|
Βιομηχανικά Άκαμπτα Ενδοσκόπια (Borescope)
H OLYMPUS διαθέτει μια πλήρη σειρά άκαμπτων ενδοσκοπίων ικανή να καλύψει μεγάλο πλήθος εφαρμογών.
Η σειρά S5 διαθέτει ενδοσκόπια μήκους από μόλις 20 εκατοστά έως και 1,5 μέτρα, με ονομαστική εξωτερική διάμετρο από 4 χιλιοστά και δυνατότητα όχι μόνο μεγέθυνσης της εικόνας άλλα και αλλαγής της διεύθυνσης του οπτικού πεδίου κατά 115 μοίρες.
Για την κάλυψη ειδικών εφαρμογών η OLYMPUS έχει κατασκευάσει μια σειρά από τα λεπτότερα ενδοσκόπια της αγοράς, με ονομαστική εξωτερική διάμετρο από μόλις 0,9 χιλιοστά τα οποία παρέχουν υψηλής ευκρίνειας εικόνα λόγο της σύγχρονης τεχνολογίας που χρησιμοποιούν.
Standard Rigid Borescopes
Feature and Functions | |||||
Product code | Outer diameter | Effective length | Direction of view | Field of view | Depth of field |
R040-021-000-60 | φ4.1mm | 21cm | 0° | 60° | 5 to ∞mm |
R040-022-045-60 | 22cm | 45° | |||
R040-022-090-60 | 22cm | 90° | |||
R040-033-000-60 | 33cm | 0° | |||
R040-033-045-60 | 33cm | 45° | |||
R040-033-090-60 | 33cm | 90° | |||
R060-017-000-50 | φ6.1mm | 17cm | 0° | 50° | 5 to ∞mm |
R060-017-045-50 | 17cm | 45° | |||
R060-017-090-50 | 17cm | 90° | |||
R060-032-000-50 | 32cm | 0° | |||
R060-032-045-50 | 32cm | 45° | |||
R060-032-090-50 | 32cm | 90° | |||
R060-047-000-50 | 47cm | 0° | |||
R060-047-045-50 | 47cm | 45° | |||
R060-047-090-50 | 47cm | 90° | |||
R060-063-000-50 | 63cm | 0° | |||
R060-063-045-50 | 63cm | 45° | |||
R060-063-090-50 | 63cm | 90° | |||
R060-078-090-50 | 78cm | 90° | |||
R080-024-000-50 | φ8.1mm | 24cm | 0° | 50° | 5 to ∞mm |
R080-024-045-50 | 24cm | 45° | |||
R080-024-090-50 | 24cm | 90° | |||
R080-024-110-50 | 24cm | 110° | |||
R080-025-090-35 | 25cm | 90° | 35° | 10 to ∞mm | |
R080-028-090-10 | 28cm | 90° | 10° | 80 to ∞mm | |
R080-034-090-50 | 34cm | 90° | 50° | 5 to ∞mm | |
R080-034-110-50 | 34cm | 110° | |||
R080-035-090-35 | 35cm | 90° | 35° | 10 to ∞mm | |
R080-044-000-50 | 44cm | 0° | 50° | 5 to ∞mm | |
R080-044-045-50 | 44cm | 45° | |||
R080-044-090-50 | 44cm | 90° | |||
R080-044-110-50 | 44cm | 110° | |||
R080-045-090-35 | 45cm | 90° | 35° | 10 to ∞mm | |
R080-048-090-10 | 48cm | 90° | 10° | 80 to ∞mm | |
R080-054-090-50 | 54cm | 90° | 50° | 5 to ∞mm | |
R080-054-110-50 | 54cm | 110° | |||
R080-064-000-50 | 64cm | 0° | 50° | 5 to ∞mm | |
R080-064-045-50 | 64cm | 45° | |||
R080-064-090-50 | 64cm | 90° | |||
R080-064-110-50 | 64cm | 110° | |||
R080-065-090-35 | 65cm | 90° | 35° | 10 to ∞mm | |
R080-074-090-50 | 74cm | 90° | 50° | 5 to ∞mm | |
R080-084-000-50 | 84cm | 0° | |||
R080-084-045-50 | 84cm | 45° | |||
R080-084-090-50 | 84cm | 90° | |||
R080-084-110-50 | 84cm | 110° | |||
R080-094-110-50 | 94cm | 110° | |||
R080-104-045-50 | 104cm | 45° | |||
R080-104-090-50 | 104cm | 90° | |||
R080-104-110-50 | 104cm | 110° | |||
R080-124-000-50 | 124cm | 0° | |||
R080-124-045-50 | 124cm | 45° | |||
R080-124-090-50 | 124cm | 90° | |||
R080-124-110-50 | 124cm | 110° | |||
R080-125-090-35 | 125cm | 90° | |||
R080-134-090-35 | 134cm | 90° | |||
R080-144-000-50 | 144cm | 0° | |||
R080-144-045-50 | 144cm | 45° | |||
R080-144-090-50 | 144cm | 90° | |||
R100-025-090-35 | φ10.1mm | 25cm | 90° | 35° | 10 to ∞mm |
R100-025-090-50 | 25cm | 90° | 50° | 5 to ∞mm | |
R100-029-090-10 | 29cm | 90° | 10° | 115 to ∞mm | |
R100-038-000-50 | 38cm | 0° | 50° | 5 to ∞mm | |
R100-039-045-50 | 39cm | 45° | |||
R100-039-090-50 | 39cm | 90° | |||
R100-039-090-35 | 39cm | 90° | 35° | 10 to ∞mm | |
R100-039-110-50 | 39cm | 110° | 50° | 5 to ∞mm | |
R100-043-090-10 | 43cm | 90° | 10° | 115 to ∞mm | |
R100-053-090-50 | 53cm | 90° | 50° | 5 to ∞mm | |
R100-053-090-35 | 53cm | 90° | 35° | 10 to ∞mm | |
R100-057-090-10 | 57cm | 90° | 10° | 115 to ∞mm | |
R100-066-000-50 | 66cm | 0° | 50° | 5 to ∞mm | |
R100-067-045-50 | 67cm | 45° | 50° | 5 to ∞mm | |
R100-067-090-35 | 67cm | 90° | 35° | 10 to ∞mm | |
R100-067-090-50 | 67cm | 90° | 50° | 5 to ∞mm | |
R100-081-090-35 | 81cm | 90° | 35° | 10 to ∞mm | |
R100-095-045-50 | 95cm | 45° | 50° | 5 to ∞mm | |
R100-095-090-50 | 95cm | 90° | |||
R100-095-090-35 | 95cm | 90° | 35° | 10 to ∞mm | |
R100-095-110-50 | 95cm | 110° | 50° | 5 to ∞mm | |
R100-099-110-50 | 99cm | 110° | 10° | 115 to ∞mm | |
R120-039-090-35 ILG* | φ12.1mm | 39cm | 90° | 35° | 10 to ∞mm |
R120-053-090-35 ILG* | 53cm | ||||
R160-059-000-35 ILG* | φ16.1mm | 59cm | 0° | 35° | 20 to ∞mm |
R160-059-090-35 ILG* | 59cm | 90° | |||
R160-101-000-35 ILG* | 101cm | 0° | |||
R160-101-090-35 ILG* | 101cm | 90° | |||
R160-122-090-35 ILG* | 122cm | 90° | |||
R160-143-000-35 ILG* | 143cm | 0° | |||
R160-143-090-35 ILG* | 143cm | 90° |
*Light Guide is fixed
Operating Environment | |||
Operating temperatures | Insertion tube | In air: -20 to 150℃ (-4 to 302°F) | |
Underwater: 10 to 30℃ (75 to 86°F) | |||
Other parts than above | In air: -20 to 50℃ (-4 to 122°F) | ||
Operating atmospheric pressure | Insertion tube | In air: 700 to 1700hPa | |
Underwater:Up to 1700 hPa | |||
Other parts than above | In air: 710 to 1060 hPa | ||
Liquid resistance | No trouble even when machine oil, light oil or 5% saline is attached. | ||
Waterproofing | Insertion tube | Waterproof: can be used underwater | |
Other parts than above | Drip-proof |
Swing Prism Borescopes
Features | |||||
Product code | Outer diameter | Effective length | Direction of view | Field of view | Depth of field |
R060-023-045SW115-50 | φ6.1mm | 23cm | 45 to 115° | 50° | 5 to ∞mm |
R060-031-045SW115-50 | 31cm | ||||
R060-046-045SW115-50 | 46cm | ||||
R060-061-045SW115-50 | 61cm | ||||
R060-077-045SW115-50 | 77cm | ||||
R080-023-045SW115-50 | φ8.1mm | 23cm | |||
R080-024-045SW115-20 | 24cm | 20° | 30 to ∞mm | ||
R080-033-045SW115-50 | 33cm | 50° | 5 to ∞mm | ||
R080-043-045SW115-50 | 43cm | ||||
R080-044-045SW115-20 | 44cm | 20° | 30 to ∞mm | ||
R080-053-045SW115-50 | 53cm | 50° | 5 to ∞mm | ||
R080-063-045SW115-50 | 63cm | ||||
R080-064-045SW115-20 | 64cm | 20° | 30 to ∞mm | ||
R080-083-045SW115-50 | 83cm | 50° | 5 to ∞mm | ||
R080-103-045SW115-50 | 103cm |
Operating Environment | |||
Operating temperatures | Insertion tube | In air: -20 to 150℃ (-4 to 302°F) | |
Underwater: 10 to 30℃ (75 to 86°F) | |||
Other parts than above | In air: -20 to 50℃ (-4 to 122°F) | ||
Operating atmospheric pressure | Insertion tube | In air: 700 to 1700hPa | |
Underwater: Up to 1700 hPa | |||
Other parts than above | In air: 710 to 1060hPa | ||
Liquid resistance | No trouble even when machine oil, light oil or 5% saline is attached. | ||
Waterproofing | Insertion tube | Waterproof: can be used underwater | |
Other parts than above | Drip-proof |
Zoom Swing Prism Borescopes
Features and Specifications | |||||
Product code | Outer diameter | Effective length | Direction of view | Field of view | Depth of field |
R060-024-045SW115-50ZM25 | φ6.1mm | 24cm | 45 to 115° | 25 to 50° | 5 to ∞mm |
R060-032-045SW115-50ZM25 | 32cm | ||||
R060-047-045SW115-50ZM25 | 47cm | ||||
R060-062-045SW115-50ZM25 | 62cm | ||||
R080-024-045SW115-50ZM25 | φ8.1mm | 24cm | |||
R080-034-045SW115-50ZM25 | 34cm | ||||
R080-044-045SW115-50ZM25 | 44cm | ||||
R080-054-045SW115-50ZM25 | 54cm | ||||
R080-064-045SW115-50ZM25 | 64cm |
Operating Environment | |||
Operating temperatures | Insertion tube | In air: -20 to 150℃ (-4 to 302°F) | |
Underwater: 10 to 30℃ (75 to 86°F) | |||
Other parts than above | In air: -20 to 50℃ (-4 to 122°F) | ||
Operating atmospheric pressure | Insertion tube | In air: 700 to 1700hPa | |
Underwater:Up to 1700 hPa | |||
Other parts than above | In air: 710 to 1060 hPa | ||
Liquid resistance | No trouble even when machine oil, light oil or 5% saline is attached. | ||
Waterproofing | Insertion tube | Water proof: can be used underwater | |
Other parts than above | Drip-proof |
MK Modular Mini-Scope
Specifications | ||||||
Product code | Outer diameter | Outer diameter (with protection sleeve) | Effective length | Direction of View | Field of View | Depth of field |
MK012-009-000-45 | 1.2 mm | 1.6 mm | 90 mm | 0º | 45º | 1 mm - ∞ |
MK012-009-015-53 | 15º | 53º | ||||
MK017-009-000-62 | 1.7 mm | 2.3 mm | 0º | 62º | ||
MK017-018-000-62 | 180 mm | |||||
MK017-009-015-80 | 90 mm | 15º | 80º | |||
MK017-018-015-80 | 180 mm | |||||
MK017-009-090-62 | 90 mm | 90º | 62º | |||
MK017-018-090-62 | 180 mm | |||||
MK027-018-000-62 | 2.7 mm | 3.0 mm | 0º | |||
MK027-018-015-80 | 15º | 80º | ||||
MK027-018-090-62 | 90º | 62º |
Operating Environment | |||
Operating temperatures | Insertion tube | In air | -10 to 80°C |
Underwater | 10 to 30°C | ||
Other parts than above | In air | -10 to 50°C | |
Operating atmospheric pressure | Insertion tube | In air | 700 to 1700 hPa |
Underwater | Up to 1700 hPa | ||
Other parts than above | In air | 710 to 1060 hPa | |
Liquid resistance | No trouble even when machine oil, light oil or 5% saline is attached. | ||
Waterproofing | Insertion tube | Waterproof: can be used underwater. | |
Other parts than above | Drip-proof |
ILD-3 Battery Version | ||
LED Voltage | 3.2 V DC | |
LED Power Consumption | 1.12 W | |
Dimensions | 30 mm (W) x 55 mm (H) | |
Weight | Less than 65 g (including battery) | |
Power Input | Integrated Battery | |
Recommended Battery | Rechargeable | Enix Energy FML8668 3 V |
Non Rechargeable | 123 3 V Lithium Battery | |
Battery Charger Input | 100-240 V AC 50-60 Hz | |
Operational temperature | 0 to 45 ºC | |
Humidity | Relative Humidity: 15% to 90% | |
Pressure | 710 hPa to 1060 hPa absolute in air | |
Fluid resistance | Surface contact wiping only |
ILD-3 DC Version | ||
LED Voltage | 3.2 V DC | |
LED Power Consumption | 1.12 W | |
Dimensions | 30 mm (W) x 55 mm (H) | |
Weight | Less than 65 g (including battery) | |
Power Input | Desktop PSU Input | 100-240 V AC 50-60 Hz |
Operational temperature | 0 to 40 ºC | |
Humidity | Relative Humidity: 15% to 90% | |
Pressure | 710 hPa to 1060 hPa absolute in air | |
Fluid resistance | Surface contact wiping only |
ILD-C Control Box | ||
Input Voltage | 9 to 19 V DC | |
Power Consumption | 38 W maximum | |
Dimensions | 90 mm (W) x 38 mm (H) x 130 mm (D) | |
Weight | Less than 650 g | |
Operational temperature | 0 to 50 ºC | |
Humidity | Relative Humidity: 15% to 90% | |
Pressure | 710 hPa to 1060 hPa absolute in air | |
Fluid resistance | Surface contact wiping only |
Aeroengine Borescopes
Instrument | Motor |
R055-017-090-60 | |
R055-047-000-55 | Pegasus |
R055-047-090-55 | Pegasus/ RB199 |
R055-085-090-55 | Pegasus |
R060-047-090-55 | M88 |
R060-047-060-30 | M88 |
R060-032-070-40GI | MTR-390 |
R050-017-090-60 | MTR-390 |
R080-025-110-35GI | RTM-322 |
R060-024-060-50 | RTM-322 |
R080-024-060-50 | RTM-322 |
R080-041-070-60 | TRENT |
R080-034-110-55 | TRENT |
R100-017-090-35 | TRENT |
R100-024-090-35V | CFM-56 |
RE080-012-090-60 | CFM-56 |
RE080-029-060-60 | CFM-56 |
RE080-029-110-60 | CFM-56 |
RE100-041-090-35V | GE-90 |
RE100-068-090-55 | GE-90 |
RE080-043-060-55 | GE-90 |
RE080-043-110-55 | GE-90 |
Surface Mount Inspection Probes
Specifications
Model | Field of View (FOV) | Depth of Field (DOF) | Tip Footprint | Tip Length | Entrance Pupil Height |
SolView-00 | 45 o Degrees | 0.5mm to infinity | 6.05mm x 1.65mm | 11.5mm | 0.3mm |
SolView-90 | 45 o Degrees | 0.5mm to infinity | 4.65mm x 1.65mm | 11.5mm | 0.3mm |
Ελ. Βενιζέλου 7 & Δελφών, 14452 Μεταμόρφωση, Αθήνα, Ελλάδα |