![]()  | 
  | 
i-SPEED 7 Κάμερα Υψηλής Ταχύτητας

It’s a level of performance that captures more than movement. It captures the imagination. From the innovators of Olympus high-speed camera technology comes our bullet-stopping i-SPEED 7 Series, groundbreaking in its recording capacity 400 times faster than standard 1080p HD rates. Discover a powerful, high-end line of cameras packed with value and suited for a wide range of applications. There’s only one way to capture the fastest events in the world. That’s with the highest resolution, fastest camera ever built.
i-SPEED 716 
  | |
| Speed/Resolution: | 5,050 fps @ 2048x1536 | 
| 1080p Resolution: | 7,540 fps | 
| Max Frame Rate: | 500,000 fps | 
| Memory: | 36 / 72 / 96 / 144GB | 
| Sensor: | Color/Mono | 
| ISO: | Mono 5,000/40,000 | 
| Color 1,800/14,400 | |
i-SPEED 720 
  | |
| Speed/Resolution: | 6,350 fps @ 2048x1536 | 
| 1080p Resolution: | 9,280 fps | 
| Max Frame Rate: | 750,000 fps | 
| Memory: | 72 / 96 / 144GB | 
| Sensor: | Color/Mono | 
| ISO: | Mono 5,000/40,000 | 
| Color 1,800/14,400 | |
i-SPEED 726 
  | |
| Speed/Resolution: | 8,250 fps @ 2048x1536 | 
| 1080p Resolution: | 12,060 fps | 
| Max Frame Rate: | 1 million fps | 
| Memory: | 96 / 144GB | 
| Sensor: | Color/Mono | 
| ISO: | Mono 5,000/40,000 | 
| Color 1,800/14,400 | |
| IMAGER | |
| Sensor type: | Custom CMOS | 
| Sensor resolution: | 2048x1536 pixel | 
| Sensor size: | 27.972mm x 20.736mm | 
| Sensor diagonal: | 34.82mm | 
| Pixel size: | 13.5 μm | 
| Bit depth: | 12bit, 10 bit, 8 bit | 
| ISO: | Mono 5000/40000  Color 1800/14400  | 
| Maximum Frame Rate: | 1,000,000 fps | 
| Shutter type: | Global Exposure | 
| Shutter time, standard: | 1μs minimum | 
| Shutter time, fast mode: | 250ns | 
| WDR: | Wide Dynamic Range | 
| PHYSICAL and ENVIRONMENTAL | |
| Dimensions inches: | 14.3” (W) x 6.2” (H) x 6.2”(L) | 
| Dimensions mm: | 363 (W) x 157 (H) x 154 (W) | 
| Weight: | 18.7lb (8.5kg) with battery | 
| Input Voltage: | 12-36V | 
| Power Consumption: | 150w Nominal, 200w Max | 
| Mounting: | 1/4x20 and 3/8x16 tripod plate | 
| Battery: | 2x 14.4v 90Wh | 
| Battery life: | 1 hour | 
| Lens mount: | Custom lens plate | 
| EMC: | CISPR22 (BS EN55022), CISPR24(BS EN55024)  | 
| Safety: | BS EN61010-1 | 
| CE Marking: | EMC Directive (Camera), LV Directive, EMC Directive (PSU) | 
| Lead Free: | RoHS Directive | 
| WEEE: | Compliant | 
| IP Rating: | IP 20 | 
| Temperature: | 32°F to 104°F operation, -4°F to 140°F storage  | 
| Temperature: | 0°C to 40°C operation, -20°C to 160°C storage  | 
| Pressure: | 71 kpa to 106 kpa | 
| G-shock, Instrumentation package:  | 10G | 
| G-shock, Rugged package:  | 30G @ 11ms IEC 68-2-27 Ea, 30G @ 2ms IEC 68-2-29 Eb  | 
| Power input connector: | 6pin Lemo | 
| Trigger input: | BNC 75ohm | 
| Feature input: | 18pin Lemo, Trigger in / Sync in / Sync out / Exposure out / Remote power | 
| SYNCHRONIZATION & CAPTURE | |
| Trigger: | TTL T0 to 0-100% | 
| Trigger modes: | Circular, ROC, BROC | 
| Sync: | 24Hz – 500kHz | 
| Luminance histogram: | Iris setting aid tool | 
| iCHEQ 360: | Camera status LEDs | 
| iFocus: | Focusing aid tool | 
| iExposure: | High/low exposure highlight | 
| Control: | PC or CDU | 
| IRIG Input: | IRIG – B to sub 2μs | 
| IRIG Sync: | Camera sync to IRIG | 
| Internal Memory: | 36GB, 72GB, 96GB, 144GB | 
| CONNECTIVITY | |
| Video outputs: | 2x HD-SDI, HDMI | 
| USB: | USB 2 | 
| Network: | 1GB RJ45 | 
| CDU: | BNC 75ohm | 
| Video: | AVI (JPG, BMP), HSV | 
| Image sequence | TIFF, BMP, JPG, RAW | 
| Ethernet control | 1GB | 
| Remote control | Via supplied software | 
| PC SOFTWARE | |
| Standard Control: | Control ONE | 
| Premium Control: | Control MULTI-DAQ | 
| Editing: | i-SPEED Movie Maker | 
| Analysis: | ProAnalyst® Lite by Xcitex | 
| Viewer: | i-SPEED Viewer | 
| Utilities: | i-SPEED Lens Calculator, i-SPEED Viewer | 
| Software Developers Kit: | C++, LabView | 
| Synchronized data acquisition: | USB DAQ, 8 options | 
| PURCHASING OPTIONS | |
| Sensor: | Color / Mono | 
| Memory:* | 36GB / 72GB / 96GB / 144GB | 
| Shutter time: | 1000ns (std) / 250ns (upon request) | 
| Internal SSD: | 500 GB / 1TB | 
| External SSD: | 250 GB / 500 GB | 
| Lens mounts: | F mount (Nikkor D) / F mount (Nikkor G) C mount / EF mount | 
| Package Type: | Instrumentation / Package | 
| Warranty: | 1 yr (std) /2 yr / 3 yr | 
| *Options vary based on model | |
![]()  | ||
![]()  | ||
![]()  | ||
![]()  | 
 Ελ. Βενιζέλου 7 & Δελφών, 14452 Μεταμόρφωση, Αθήνα, Ελλάδα  | 
Rendered in 0.0571 sec






